CHARDHAM YATRA MAP:-
Train Route for Chardham :-
Train No | Train Name | From | To | Departure | Arrival | Runs On |
2205 | NDLS DDN AC EXP | NEW DELHI | HARIDWAR | 23:55 | 04:00 | M T W TH F - SU |
2206 | DDN NDLS AC EXP | HARIDWAR | NEW DELHI | 00:40 | 05:05 | - T W TH F S SU |
2951 | MUMBAI RAJDHANI | MUMBAI | NEW DELHI | 16:40 | 08:30 | M T W TH F S SU |
2952 | MUMBAI RAJDHANI | NEW DELHI | MUMBAI | 16:30 | 08:35 | M T W TH F S SU |
9105 | HARIDWAR MAIL | AHMEDABAD | HARIDWAR | 09:25 | 12:15 | M T W TH F S SU |
9106 | HARIDWAR MAIL | HARIDWAR | AHMEDABAD | 15:25 | 18:40 | M T W TH F S SU |
2957 | SWARNA J RAJ EX | AHMEDABAD | NEW DELHI | 17:25 | 07:25 | M T W TH F S SU |
2958 | ADI SJ RAJDHANI | NEW DELHI | AHMEDABAD | 19:55 | 10:05 | M T W TH F S SU |
Road Route for Chardham :-
No. Of Days | From | To | Distance |
Day 01 | Delhi | Haridwar | 210 Kms, 7 Hrs |
Day 02 | Haridwar | Barkot | 205 Kms, 7 Hrs |
Day 03 | Barkot | Yamunotri -> Barkot | 45 Kms, then 5 Kms Trek |
Day 04 | Barkot | Uttarkashi | 95 Kms, 4 Hrs |
Day 05 | Uttarkashi | Gangotri -> Uttarkashi | 100 Kms, 5 Hrs |
Day 06 | Uttarkashi | Guptkashi | 225 Kms, 8 Hrs |
Day 07 | Guptkashi | Kedarnath | 35 Kms, then 14 Kms Trek |
Day 08 | Kedarnath | Guptkashi | 14 Kms Trek, then 35 Kms |
Day 09 | Guptkashi | Badrinath | 170 Kms, 8 Hrs |
Day 10 | Badrinath | Srinagar | 165 Kms, 7 Hrs |
Day 11 | Srinagar | Rishikesh | 100 Kms, 4 Hrs |
Day 12 | Rishikesh | Delhi | 230 Kms, 8 Hrs |
No comments:
Post a Comment